Mountain Woods Golf · 2026 Season
CLUB HEAD SPEED LEADERBOARD
Most Improved Swing Speed · Measured over three league nights
Sponsored by TJR Strength
1st Most Improved
Dylan Vautour
+16
mph gained
2nd Most Improved
Chad Bursey
+15
mph gained
3rd Most Improved
Mike Forsythe
+11
mph gained
By night
Rank Player Day 1Mon Jun 29 Day 2Mon Jul 27 Day 3Mon Aug 17 Best Gain
1 Dylan Vautour 91 107 107 +16
2 Chad Bursey 97 110 112 112 +15
3 Mike Forsythe 98 109 109 +11
4 Eddy Mahar 114 118 123 123 +9
5 Peter Touchbourne 101 109 109 +8
6 Jeff Robinson 108 115 115 +7
6 Todd Bursey 90 97 97 +7
8 Blake Flinn 109 115 115 115 +6
8 Michael Donovan 96 102 102 +6
8 Ricky Vanweston 104 109 110 110 +6
11 Brandon Bird 108 116 113 116 +5
11 Scott Lewis 98 103 103 +5
13 Scott Shreenan 104 108 108 +4
14 Brett Doyle 104 107 107 +3
14 Bryan Hulbert 112 109 115 115 +3
14 Matt Brine 122 125 125 +3
14 Nick Steylen 85 88 88 +3
14 Tyler Pavlovic 97 100 100 +3
19 Ryan Fullerton 107 106 109 109 +2
19 Scott Vail 89 92 91 92 +2
21 Aaron Mellon 124 125 125 +1
21 Andrew Wynter 88 89 89 +1
21 Brandon Mullins 121 122 122 +1
21 Colin Dooley 114 114 115 115 +1
21 Darcy Doyle 94 95 95 +1
21 David Adams 105 106 106 +1
21 Steve Macpherson 110 111 111 +1
28 Daniel Guimond 115 115 115 0
28 Luc Poirier 111 111 111 0
28 Robert Steeves 113 113 113 0
31 Andrew Leslie 109 108 109 -1
31 Chris Lewis 124 123 124 -1
31 Matt McConnell 121 120 121 -1
34 Alec Porter 116 115 114 116 -2
34 Brock Forsythe 121 119 121 -2
34 Matt Lint 121 119 121 -2
34 Nick Foote 96 94 96 -2
34 Sheldon Leblanc 115 113 115 -2
39 Brendon Collins 115 113 112 115 -3
39 James Walsh 112 109 112 -3
39 Kierran Kelly 100 97 100 -3
42 Devan Sharma 103 98 103 -5
43 Brendan Leblanc 95 91 89 95 -6
43 Josh Levesque 117 115 111 117 -6
45 Jordan Henry 109 104 101 109 -8
46 Kevin Fisher 112 110 103 112 -9
46 Normand Raynard 113 112 104 113 -9
48 Robert Chappell 98 88 98 -10
Andrew Ryder 114 114
Austin Quinn 111 111
Barry Mitchell 96 96
Ben Connor 119 119
Curtis White 127 127
Dave Lamb 77 77
Devon Macausland 111 111
Harley Allain 114 114
Harshith Reddy 102 102
Jared Ostroski 126 126
Jason Thomas 88 88
Jordan Kenny 119 119
Logan Bunn 112 112
Mackenzie Brown 104 104
Matt Dickinson 114 114
Mike MacFarlane 106 106
Phil Ward 90 90
Roger Nason 96 96
Stacy Patterson 98 98
Terry Odishaw 75 75
Troy Butler 99 99
Xavier Farrah 107 107
Players Logged
70
Top Speed
127 mph
Biggest Gain
+16 mph
tjrstrength.ca · Train Smarter · Live Stronger
1st Most Improved
Brooklyn Fullerton
+8
mph gained
2nd Most Improved
Joseline
+8
mph gained
3rd Most Improved
Veronique Leger
+7
mph gained
By night
Rank Player Day 1Tue Jun 30 Day 2Tue Jul 28 Day 3Tue Aug 18 Best Gain
1 Brooklyn Fullerton 77 85 85 +8
1 Joseline 49 57 57 +8
3 Veronique Leger 65 72 72 +7
4 Kerrigan Adams 84 88 88 +4
5 Athenia Glidden 56 59 59 +3
5 Cassidie Van Wart 72 75 75 +3
5 Talia Thomas 91 92 94 94 +3
8 Ann Marie Trites 70 72 72 +2
8 Cindy McDonald 70 72 72 +2
8 Micheline Doucette 62 64 64 +2
8 Olivia Eustace 89 91 91 +2
12 Lise Savoie 71 72 72 +1
12 Michelle Poirier 67 68 68 +1
12 Sharon Geldart 65 66 66 +1
15 Carolyn Vincent 69 68 69 -1
15 Ruth Ross 61 60 61 -1
15 Wendy Purdy 63 62 63 -1
18 Cheryl Botton 58 56 58 -2
19 Danielle Bursey 82 79 82 -3
20 Emma Duguay 81 77 81 -4
Andree MacDonald 62 62
Ann Fisher 66 66
Ashlee Hollinger 60 60
Ashley Coady 85 85
Barb Wilson 51 51
Beth Wynter 67 67
Catherine Leblanc 49 49
Cathy Lecocq 69 69
Cheryl Leblanc 70 70
Christa Leslie 72 72
Cindy Gilmore 57 57
Deborah Hollinger 57 57
Elies Coady 70 70
Jackie Edwards 63 63
Janice Eaton 65 65
Jennifer Scott-Harris 67 67
Joanne MacDonald 69 69
Kelly Dean 84 84
Kylie Boudroue 60 60
Laura Forsythe 73 73
Lisa McKim 78 78
Lynn Carter 56 56
Mackenzie Dysart 98 98
Melanie Thomas 58 58
Michelle Duffie 81 81
Nada Guimond 75 75
Nicole Brien 67 67
Pam Henderson 81 81
Robin Paradis 69 69
Sandra Mullins 65 65
Savannah Penny 85 85
Shelly Kinney 78 78
Suellen Dunn 81 81
Tammy Johnson 59 59
Tanya Rice 79 79
Valerie MacIntosh 68 68
Wendy Nason 77 77
Zoe Graham 79 79
Players Logged
58
Top Speed
98 mph
Biggest Gain
+8 mph
tjrstrength.ca · Train Smarter · Live Stronger